| Rank | Player | Rating |
|
|---|
1 | Babar Azam Pakistan | 873 |
|
| 2 | Virat Kohli India | 844 |
|
| 3 | Rohit Sharma India | 813 |
|
| 4 | Ross Taylor New Zealand | 801 |
|
| 5 | Aaron Finch Australia | 779 |
|
| 6 | Jonny Bairstow England | 775 |
|
| 7 | David Warner Australia | 762 |
|
| 8 | Shai Hope West Indies | 758 |
|
| 8 | Quinton de Kock South Africa | 758 |
|
| 10 | Kane Williamson New Zealand | 754 |
|
| 11 | Fakhar Zaman Pakistan | 741 |
|
| 12 | Joe Root England | 740 |
|
| 13 | Mushfiqur Rahim Bangladesh | 723 | |
| 14 | Imam-ul-Haq Pakistan | 717 |
|
| 15 | Martin Guptill New Zealand | 707 |
|
| 16 | Shikhar Dhawan India | 704 |
|
| 17 | Steven Smith Australia | 696 |
|
| 18 | Jason Roy England | 687 | |
| 19 | Rassie van der Dussen South Africa | 678 |
|
| 20 | Glenn Maxwell Australia | 674 |
|
| 21 | Tamim Iqbal Bangladesh | 670 |
|
| 22 | Alex Carey Australia | 669 |
|
| 23 | Paul Stirling Ireland | 664 |
|
| 24 | Ben Stokes England | 651 |
|
| 25 | Eoin Morgan England | 650 |
|
| 26 | Shakib Al Hasan Bangladesh | 641 |
|
| 27 | KL Rahul India | 636 |
|
| 28 | David Miller South Africa | 632 | |
| 29 | Tom Latham New Zealand | 624 |
|
| 30 | Nicholas Pooran West Indies | 615 |
|
| 31 | Jos Buttler England | 608 |
|
| 32 | Shimron Hetmyer West Indies | 607 |
|
| 33 | Haris Sohail Pakistan | 594 | |
| 34 | Henry Nicholls New Zealand | 581 |
|
| 35 | Aqib Ilyas Oman | 578 |
|
| 36 | Andy Balbirnie Ireland | 575 |
|
| 37 | Kyle Coetzer Scotland | 573 |
|
| 38 | Brendan Taylor Zimbabwe | 572 |
|
| 39 | Mahmudullah Bangladesh | 571 | |
| 40 | Kusal Perera Sri Lanka | 560 | |
| 41 | Rahmat Shah Afghanistan | 559 | |
| 42 | Evin Lewis West Indies | 558 |
|
| 42 | Liton Das Bangladesh | 558 | |
| 44 | Sean Williams Zimbabwe | 553 |
|
| 45 | Kedar Jadhav India | 552 |
|
| 46 | Angelo Mathews Sri Lanka | 550 |
|
| 47 | Hardik Pandya India | 548 | |
| 48 | Sikandar Raza Zimbabwe | 540 |
|
| 49 | Danushka Gunathilaka Sri Lanka | 538 |
|
| 50 | Kusal Mendis Sri Lanka | 526 |
|
| 51 | Imad Wasim Pakistan | 525 |
|
| 52 | Avishka Fernando Sri Lanka | 522 |
|
| 53 | Soumya Sarkar Bangladesh | 521 |
|
| 54 | Marcus Stoinis Australia | 517 |
|
| 55 | Calum MacLeod Scotland | 508 |
|
| 56 | Colin de Grandhomme New Zealand | 507 |
|
| 57 | Najibullah Zadran Afghanistan | 506 |
|
| 58 | Sarfaraz Ahmed Pakistan | 504 |
|
| 59 | Niroshan Dickwella Sri Lanka | 503 |
|
| 60 | Hashmatullah Shahidi Afghanistan | 498 |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
0 Comments